Women's Casual Cotton And Linen Pants
Product Details:
Product ID:WB0195R8IG
Gender: For Women
Style: Casual
Fit Type:Fit
Pants Length: Normal
Thickness: Standard
Closure Type:Elastic Stretch
Material: 70% Cotton+30%Linen
Material Stretch: Slight Stretch
Pocket:Slant Pockets
Weight: 0.5kg
Package: 1X Pants
Size Guide For Women
| Size | UK | US | EUR | Length | Waist | Hip | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 8~10 | 4~6 | 34~36 | 95 | 67 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||
| M | 12~14 | 8~10 | 38~40 | 95 | 73 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||
| L | 16 | 12 | 42~44 | 97 | 79 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||
| XL | 18 | 14 | 46 | 97 |
Product Details: Product ID:WB0195R8IG Gender: For Women Style: Casual Fit Type:Fit Pants Length: Normal Thickness: Standard Closure Type:Elastic Stretch Material: 70% Cotton+30%Linen Material Stretch: Slight Stretch Pocket:Slant Pockets Weight: 0.5kg Package: 1X Pants Size Guide For Women
|
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Women's Casual Cotton And Linen Pants
Women's Casual Cotton And Linen Pants
Product Details:
Product ID:WB0195R8IG
Gender: For Women
Style: Casual
Fit Type:Fit
Pants Length: Normal
Thickness: Standard
Closure Type:Elastic Stretch
Material: 70% Cotton+30%Linen
Material Stretch: Slight Stretch
Pocket:Slant Pockets
Weight: 0.5kg
Package: 1X Pants
Size Guide For Women
| Size | UK | US | EUR | Length | Waist | Hip | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 8~10 | 4~6 | 34~36 | 95 | 67 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||
| M | 12~14 | 8~10 | 38~40 | 95 | 73 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||
| L | 16 | 12 | 42~44 | 97 | 79 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||
| XL | 18 | 14 | 46 | 97 |
Product Details: Product ID:WB0195R8IG Gender: For Women Style: Casual Fit Type:Fit Pants Length: Normal Thickness: Standard Closure Type:Elastic Stretch Material: 70% Cotton+30%Linen Material Stretch: Slight Stretch Pocket:Slant Pockets Weight: 0.5kg Package: 1X Pants Size Guide For Women
|
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Details:
Product ID:WB0195R8IG
Gender: For Women
Style: Casual
Fit Type:Fit
Pants Length: Normal
Thickness: Standard
Closure Type:Elastic Stretch
Material: 70% Cotton+30%Linen
Material Stretch: Slight Stretch
Pocket:Slant Pockets
Weight: 0.5kg
Package: 1X Pants
Size Guide For Women
| Size | UK | US | EUR | Length | Waist | Hip | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 8~10 | 4~6 | 34~36 | 95 | 67 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||
| M | 12~14 | 8~10 | 38~40 | 95 | 73 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||
| L | 16 | 12 | 42~44 | 97 | 79 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||
| XL | 18 | 14 | 46 | 97 |
Product Details: Product ID:WB0195R8IG Gender: For Women Style: Casual Fit Type:Fit Pants Length: Normal Thickness: Standard Closure Type:Elastic Stretch Material: 70% Cotton+30%Linen Material Stretch: Slight Stretch Pocket:Slant Pockets Weight: 0.5kg Package: 1X Pants Size Guide For Women
|























