Women's Casual Fashion Mardi Gras Tiger Print Button-Down Base Layer Top
Description
-
SPU:BLG768090
-
Material:Polyester
-
Style:Casual/Sporty/Daily
-
Pattern Type:Mixed Print
-
Elastic:Yes(Elastic)
-
Fit Type:Regular
Size chart
| Size | Bust | Clothing Length | ||
| CM | INCH | CM | INCH | |
| S | 96.0 | 37.80 | 65.0 | 25.59 |
| M | 101.0 | 39.76 | 66.0 | 25.98 |
| L | 106.0 | 41.73 | 67.0 | 26.38 |
| XL | 111.0 | 43.70 | 68.0 | 26.77 |
| 2XL | 116.0 | 45.67 | 69.0 | 27.17 |
| 3XL | 121.0 | 47.64 | 70.0 | 27.56 |
| 4XL | 126.0 | 49.61 | 70.0 | 27.56 |
| 5XL | 131.0 | 51.57 | 70.0 | 27.56 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Women's Casual Fashion Mardi Gras Tiger Print Button-Down Base Layer Top
Women's Casual Fashion Mardi Gras Tiger Print Button-Down Base Layer Top
Description
-
SPU:BLG768090
-
Material:Polyester
-
Style:Casual/Sporty/Daily
-
Pattern Type:Mixed Print
-
Elastic:Yes(Elastic)
-
Fit Type:Regular
Size chart
| Size | Bust | Clothing Length | ||
| CM | INCH | CM | INCH | |
| S | 96.0 | 37.80 | 65.0 | 25.59 |
| M | 101.0 | 39.76 | 66.0 | 25.98 |
| L | 106.0 | 41.73 | 67.0 | 26.38 |
| XL | 111.0 | 43.70 | 68.0 | 26.77 |
| 2XL | 116.0 | 45.67 | 69.0 | 27.17 |
| 3XL | 121.0 | 47.64 | 70.0 | 27.56 |
| 4XL | 126.0 | 49.61 | 70.0 | 27.56 |
| 5XL | 131.0 | 51.57 | 70.0 | 27.56 |
Original: $25.99
-70%$25.99
$7.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
-
SPU:BLG768090
-
Material:Polyester
-
Style:Casual/Sporty/Daily
-
Pattern Type:Mixed Print
-
Elastic:Yes(Elastic)
-
Fit Type:Regular
Size chart
| Size | Bust | Clothing Length | ||
| CM | INCH | CM | INCH | |
| S | 96.0 | 37.80 | 65.0 | 25.59 |
| M | 101.0 | 39.76 | 66.0 | 25.98 |
| L | 106.0 | 41.73 | 67.0 | 26.38 |
| XL | 111.0 | 43.70 | 68.0 | 26.77 |
| 2XL | 116.0 | 45.67 | 69.0 | 27.17 |
| 3XL | 121.0 | 47.64 | 70.0 | 27.56 |
| 4XL | 126.0 | 49.61 | 70.0 | 27.56 |
| 5XL | 131.0 | 51.57 | 70.0 | 27.56 |













