Women's Casual Mardi Gras Champagne and Flowers Dress
Description
-
SPU:OWO763965
-
Material:Cotton Blends
-
Style:Casual/Vintage/Boho
-
Pattern Type:Mixed Print
-
Element:Basic
-
Type:Positioning Print
-
Elastic:NO(Nonelastic)
-
Size:S/M/L/XL/XXL/XXXL/XXXXL/XXXXXL
-
Fit Type:Loose
-
Sleeve Length Type:Long Sleeve
-
Neckline:Round Neck
-
Silhouette:Printed
Size chart
| Size | Bust | Dresses Length | ||
| CM | INCH | CM | INCH | |
| S | 102 | 40.16 | 89.0 | 35.04 |
| M | 106 | 41.73 | 90.0 | 35.43 |
| L | 110 | 43.31 | 91.0 | 35.83 |
| XL | 114 | 44.88 | 92.0 | 36.22 |
| 2XL | 118 | 46.46 | 93.0 | 36.61 |
| 3XL | 122 | 48.03 | 94.0 | 37.01 |
| 4XL | 126 | 49.61 | 95.0 | 37.40 |
| 5XL | 130 | 51.18 | 96.0 | 37.80 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Women's Casual Mardi Gras Champagne and Flowers Dress
Women's Casual Mardi Gras Champagne and Flowers Dress
Description
-
SPU:OWO763965
-
Material:Cotton Blends
-
Style:Casual/Vintage/Boho
-
Pattern Type:Mixed Print
-
Element:Basic
-
Type:Positioning Print
-
Elastic:NO(Nonelastic)
-
Size:S/M/L/XL/XXL/XXXL/XXXXL/XXXXXL
-
Fit Type:Loose
-
Sleeve Length Type:Long Sleeve
-
Neckline:Round Neck
-
Silhouette:Printed
Size chart
| Size | Bust | Dresses Length | ||
| CM | INCH | CM | INCH | |
| S | 102 | 40.16 | 89.0 | 35.04 |
| M | 106 | 41.73 | 90.0 | 35.43 |
| L | 110 | 43.31 | 91.0 | 35.83 |
| XL | 114 | 44.88 | 92.0 | 36.22 |
| 2XL | 118 | 46.46 | 93.0 | 36.61 |
| 3XL | 122 | 48.03 | 94.0 | 37.01 |
| 4XL | 126 | 49.61 | 95.0 | 37.40 |
| 5XL | 130 | 51.18 | 96.0 | 37.80 |
Original: $36.99
-70%$36.99
$11.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
-
SPU:OWO763965
-
Material:Cotton Blends
-
Style:Casual/Vintage/Boho
-
Pattern Type:Mixed Print
-
Element:Basic
-
Type:Positioning Print
-
Elastic:NO(Nonelastic)
-
Size:S/M/L/XL/XXL/XXXL/XXXXL/XXXXXL
-
Fit Type:Loose
-
Sleeve Length Type:Long Sleeve
-
Neckline:Round Neck
-
Silhouette:Printed
Size chart
| Size | Bust | Dresses Length | ||
| CM | INCH | CM | INCH | |
| S | 102 | 40.16 | 89.0 | 35.04 |
| M | 106 | 41.73 | 90.0 | 35.43 |
| L | 110 | 43.31 | 91.0 | 35.83 |
| XL | 114 | 44.88 | 92.0 | 36.22 |
| 2XL | 118 | 46.46 | 93.0 | 36.61 |
| 3XL | 122 | 48.03 | 94.0 | 37.01 |
| 4XL | 126 | 49.61 | 95.0 | 37.40 |
| 5XL | 130 | 51.18 | 96.0 | 37.80 |
























