🎉 Up to 70% Off Selected ItemsShop Sale
Women's Casual Solid Color Velvet Blazer
Description
-
SPU:OTC713587
-
Material:Terylene
-
Style:Casual/Daily/Work
-
Pattern Type:Solid
-
Size:S/M/L/XL/XXL
-
Neckline:Turndown Collar
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Bust | Sleeve Length | Clothing Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 96.0 | 37.80 | 57.0 | 22.44 | 66.0 | 25.98 |
| M | 100.0 | 39.37 | 58.0 | 22.83 | 67.0 | 26.38 |
| L | 106.0 | 41.73 | 59.5 | 23.43 | 68.5 | 26.97 |
| XL | 112.0 | 44.09 | 61.0 | 24.02 | 70.0 | 27.56 |
| 2XL | 118.0 | 46.46 | 62.5 | 24.61 | 71.5 | 28.15 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Women's Casual Solid Color Velvet Blazer
Women's Casual Solid Color Velvet Blazer
Description
-
SPU:OTC713587
-
Material:Terylene
-
Style:Casual/Daily/Work
-
Pattern Type:Solid
-
Size:S/M/L/XL/XXL
-
Neckline:Turndown Collar
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Bust | Sleeve Length | Clothing Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 96.0 | 37.80 | 57.0 | 22.44 | 66.0 | 25.98 |
| M | 100.0 | 39.37 | 58.0 | 22.83 | 67.0 | 26.38 |
| L | 106.0 | 41.73 | 59.5 | 23.43 | 68.5 | 26.97 |
| XL | 112.0 | 44.09 | 61.0 | 24.02 | 70.0 | 27.56 |
| 2XL | 118.0 | 46.46 | 62.5 | 24.61 | 71.5 | 28.15 |
Select Color
Select Size
From $13.80
Original: $45.99
-70%Women's Casual Solid Color Velvet Blazer—
$45.99
$13.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
-
SPU:OTC713587
-
Material:Terylene
-
Style:Casual/Daily/Work
-
Pattern Type:Solid
-
Size:S/M/L/XL/XXL
-
Neckline:Turndown Collar
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Bust | Sleeve Length | Clothing Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 96.0 | 37.80 | 57.0 | 22.44 | 66.0 | 25.98 |
| M | 100.0 | 39.37 | 58.0 | 22.83 | 67.0 | 26.38 |
| L | 106.0 | 41.73 | 59.5 | 23.43 | 68.5 | 26.97 |
| XL | 112.0 | 44.09 | 61.0 | 24.02 | 70.0 | 27.56 |
| 2XL | 118.0 | 46.46 | 62.5 | 24.61 | 71.5 | 28.15 |























