Women's Mardi Gras Beads Tree Casual Long-Sleeve T-Shirt
Description
-
SPU:BLG487691
-
Material:Cotton Blends
-
Style:Party/Casual
-
Festival:Carnival
-
Pattern Type:Mixed Print/Letter
-
Type:Positioning Print
-
Fit Type:Straight
-
Neckline:Round Neck
Size chart
| Size | Bust | Sleeve Length | Clothing Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 97.0 | 38.19 | 59.0 | 23.23 | 67.0 | 26.38 |
| M | 102.0 | 40.16 | 60.0 | 23.62 | 68.0 | 26.77 |
| L | 107.0 | 42.13 | 61.0 | 24.02 | 69.0 | 27.17 |
| XL | 112.0 | 44.09 | 62.0 | 24.41 | 70.0 | 27.56 |
| 2XL | 117.0 | 46.06 | 63.0 | 24.80 | 71.0 | 27.95 |
| 3XL | 122.0 | 48.03 | 64.0 | 25.20 | 72.0 | 28.35 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Women's Mardi Gras Beads Tree Casual Long-Sleeve T-Shirt
Women's Mardi Gras Beads Tree Casual Long-Sleeve T-Shirt
Description
-
SPU:BLG487691
-
Material:Cotton Blends
-
Style:Party/Casual
-
Festival:Carnival
-
Pattern Type:Mixed Print/Letter
-
Type:Positioning Print
-
Fit Type:Straight
-
Neckline:Round Neck
Size chart
| Size | Bust | Sleeve Length | Clothing Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 97.0 | 38.19 | 59.0 | 23.23 | 67.0 | 26.38 |
| M | 102.0 | 40.16 | 60.0 | 23.62 | 68.0 | 26.77 |
| L | 107.0 | 42.13 | 61.0 | 24.02 | 69.0 | 27.17 |
| XL | 112.0 | 44.09 | 62.0 | 24.41 | 70.0 | 27.56 |
| 2XL | 117.0 | 46.06 | 63.0 | 24.80 | 71.0 | 27.95 |
| 3XL | 122.0 | 48.03 | 64.0 | 25.20 | 72.0 | 28.35 |
Original: $24.99
-70%$24.99
$7.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
-
SPU:BLG487691
-
Material:Cotton Blends
-
Style:Party/Casual
-
Festival:Carnival
-
Pattern Type:Mixed Print/Letter
-
Type:Positioning Print
-
Fit Type:Straight
-
Neckline:Round Neck
Size chart
| Size | Bust | Sleeve Length | Clothing Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 97.0 | 38.19 | 59.0 | 23.23 | 67.0 | 26.38 |
| M | 102.0 | 40.16 | 60.0 | 23.62 | 68.0 | 26.77 |
| L | 107.0 | 42.13 | 61.0 | 24.02 | 69.0 | 27.17 |
| XL | 112.0 | 44.09 | 62.0 | 24.41 | 70.0 | 27.56 |
| 2XL | 117.0 | 46.06 | 63.0 | 24.80 | 71.0 | 27.95 |
| 3XL | 122.0 | 48.03 | 64.0 | 25.20 | 72.0 | 28.35 |













