Women's Mardi Gras Beads Tree Casual Tee
Description
-
SPU:BLG487048
-
Material:Cotton Blends
-
Style:Casual/Party/Daily
-
Festival:Carnival
-
Pattern Type:Letter/Mixed Print
-
Type:Positioning Print
-
Fit Type:Straight
-
Neckline:Round Neck
Size chart
| Size | Bust | Clothing Length | ||
| CM | INCH | CM | INCH | |
| S | 95.0 | 37.40 | 69.0 | 27.17 |
| M | 100.0 | 39.37 | 70.0 | 27.56 |
| L | 105.0 | 41.34 | 71.0 | 27.95 |
| XL | 110.0 | 43.31 | 72.0 | 28.35 |
| 2XL | 115.0 | 45.28 | 73.0 | 28.74 |
| 3XL | 120.0 | 47.24 | 74.0 | 29.13 |
| 4XL | 125.0 | 49.21 | 75.0 | 29.53 |
| 5XL | 130.0 | 51.18 | 76.0 | 29.92 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Women's Mardi Gras Beads Tree Casual Tee
Women's Mardi Gras Beads Tree Casual Tee
Description
-
SPU:BLG487048
-
Material:Cotton Blends
-
Style:Casual/Party/Daily
-
Festival:Carnival
-
Pattern Type:Letter/Mixed Print
-
Type:Positioning Print
-
Fit Type:Straight
-
Neckline:Round Neck
Size chart
| Size | Bust | Clothing Length | ||
| CM | INCH | CM | INCH | |
| S | 95.0 | 37.40 | 69.0 | 27.17 |
| M | 100.0 | 39.37 | 70.0 | 27.56 |
| L | 105.0 | 41.34 | 71.0 | 27.95 |
| XL | 110.0 | 43.31 | 72.0 | 28.35 |
| 2XL | 115.0 | 45.28 | 73.0 | 28.74 |
| 3XL | 120.0 | 47.24 | 74.0 | 29.13 |
| 4XL | 125.0 | 49.21 | 75.0 | 29.53 |
| 5XL | 130.0 | 51.18 | 76.0 | 29.92 |
Original: $19.99
-70%$19.99
$6.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
-
SPU:BLG487048
-
Material:Cotton Blends
-
Style:Casual/Party/Daily
-
Festival:Carnival
-
Pattern Type:Letter/Mixed Print
-
Type:Positioning Print
-
Fit Type:Straight
-
Neckline:Round Neck
Size chart
| Size | Bust | Clothing Length | ||
| CM | INCH | CM | INCH | |
| S | 95.0 | 37.40 | 69.0 | 27.17 |
| M | 100.0 | 39.37 | 70.0 | 27.56 |
| L | 105.0 | 41.34 | 71.0 | 27.95 |
| XL | 110.0 | 43.31 | 72.0 | 28.35 |
| 2XL | 115.0 | 45.28 | 73.0 | 28.74 |
| 3XL | 120.0 | 47.24 | 74.0 | 29.13 |
| 4XL | 125.0 | 49.21 | 75.0 | 29.53 |
| 5XL | 130.0 | 51.18 | 76.0 | 29.92 |













