Women's Mardi Gras Printed Crew Neck Sweatshirt
Description
-
SPU:SWH763117
-
Material:Terylene
-
Style:Casual/Vintage
-
Pattern Type:Mixed Print
-
Type:Stitching Way/Positioning Print
-
Size:S/M/L/XL/XXL/XXXL/XXXXL/XXXXXL
-
Fit Type:Loose
-
Neckline:Round Neck
-
Clothing Length Type:Regular
Size chart
| Size | Bust | Clothing Length | ||
| CM | INCH | CM | INCH | |
| S | 106.0 | 41.73 | 67.0 | 26.38 |
| M | 112.0 | 44.09 | 68.0 | 26.77 |
| L | 118.0 | 46.46 | 69.0 | 27.17 |
| XL | 124.0 | 48.82 | 70.0 | 27.56 |
| 2XL | 130.0 | 51.18 | 71.0 | 27.95 |
| 3XL | 136.0 | 53.54 | 72.0 | 28.35 |
| 4XL | 142.0 | 55.91 | 73.0 | 28.74 |
| 5XL | 148.0 | 58.27 | 74.0 | 29.13 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Women's Mardi Gras Printed Crew Neck Sweatshirt
Women's Mardi Gras Printed Crew Neck Sweatshirt
Description
-
SPU:SWH763117
-
Material:Terylene
-
Style:Casual/Vintage
-
Pattern Type:Mixed Print
-
Type:Stitching Way/Positioning Print
-
Size:S/M/L/XL/XXL/XXXL/XXXXL/XXXXXL
-
Fit Type:Loose
-
Neckline:Round Neck
-
Clothing Length Type:Regular
Size chart
| Size | Bust | Clothing Length | ||
| CM | INCH | CM | INCH | |
| S | 106.0 | 41.73 | 67.0 | 26.38 |
| M | 112.0 | 44.09 | 68.0 | 26.77 |
| L | 118.0 | 46.46 | 69.0 | 27.17 |
| XL | 124.0 | 48.82 | 70.0 | 27.56 |
| 2XL | 130.0 | 51.18 | 71.0 | 27.95 |
| 3XL | 136.0 | 53.54 | 72.0 | 28.35 |
| 4XL | 142.0 | 55.91 | 73.0 | 28.74 |
| 5XL | 148.0 | 58.27 | 74.0 | 29.13 |
Original: $29.99
-70%$29.99
$9.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
-
SPU:SWH763117
-
Material:Terylene
-
Style:Casual/Vintage
-
Pattern Type:Mixed Print
-
Type:Stitching Way/Positioning Print
-
Size:S/M/L/XL/XXL/XXXL/XXXXL/XXXXXL
-
Fit Type:Loose
-
Neckline:Round Neck
-
Clothing Length Type:Regular
Size chart
| Size | Bust | Clothing Length | ||
| CM | INCH | CM | INCH | |
| S | 106.0 | 41.73 | 67.0 | 26.38 |
| M | 112.0 | 44.09 | 68.0 | 26.77 |
| L | 118.0 | 46.46 | 69.0 | 27.17 |
| XL | 124.0 | 48.82 | 70.0 | 27.56 |
| 2XL | 130.0 | 51.18 | 71.0 | 27.95 |
| 3XL | 136.0 | 53.54 | 72.0 | 28.35 |
| 4XL | 142.0 | 55.91 | 73.0 | 28.74 |
| 5XL | 148.0 | 58.27 | 74.0 | 29.13 |













