Women's Valentine's Day Pink Cute Heart Art Printed Casual Cowboy Patchwork Long Sleeve Cotton Jacket
Product Details:
Product ID:WT0688O3SK
Gender: For Women
Style: Casual
Fit Type:Fit
Shirt Length: Over Hip
Sleeves Length: Long Ā Sleeve
Collar: Cardigan Ā Collar
Material: 95%Cotton+5%Spandex
Material Stretch:Slight Stretch
Weight: 0.30kg
Package: 1 x Coat
Size Guide For Women
| Size | UK | US | EUR | Length | Chest | Hip |
|---|---|---|---|---|---|---|
| S | 8~10 | 4~6 | 34~36 | 67 | 109 | 114 |
| M | 12~14 | 8~10 | 38~40 | 68 | 115 | 120 |
| L | 16 | 12 | 42~44 | 69 | 121 | 126 |
| XL | 18 | 14 | 46 | 70 | 127 | 132 |
| 2XL | 20 | 16~18 | 48 | 71 | 137 | 142 |
| 3XL | 26 | 20~22 | 50~52 | 72 | 147 | 152 |

Product Information
Product Information
Shipping & Returns
Shipping & Returns

Women's Valentine's Day Pink Cute Heart Art Printed Casual Cowboy Patchwork Long Sleeve Cotton Jacket
Women's Valentine's Day Pink Cute Heart Art Printed Casual Cowboy Patchwork Long Sleeve Cotton Jacket
Product Details:
Product ID:WT0688O3SK
Gender: For Women
Style: Casual
Fit Type:Fit
Shirt Length: Over Hip
Sleeves Length: Long Ā Sleeve
Collar: Cardigan Ā Collar
Material: 95%Cotton+5%Spandex
Material Stretch:Slight Stretch
Weight: 0.30kg
Package: 1 x Coat
Size Guide For Women
| Size | UK | US | EUR | Length | Chest | Hip |
|---|---|---|---|---|---|---|
| S | 8~10 | 4~6 | 34~36 | 67 | 109 | 114 |
| M | 12~14 | 8~10 | 38~40 | 68 | 115 | 120 |
| L | 16 | 12 | 42~44 | 69 | 121 | 126 |
| XL | 18 | 14 | 46 | 70 | 127 | 132 |
| 2XL | 20 | 16~18 | 48 | 71 | 137 | 142 |
| 3XL | 26 | 20~22 | 50~52 | 72 | 147 | 152 |

Original: $44.99
-70%$44.99
$13.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Details:
Product ID:WT0688O3SK
Gender: For Women
Style: Casual
Fit Type:Fit
Shirt Length: Over Hip
Sleeves Length: Long Ā Sleeve
Collar: Cardigan Ā Collar
Material: 95%Cotton+5%Spandex
Material Stretch:Slight Stretch
Weight: 0.30kg
Package: 1 x Coat
Size Guide For Women
| Size | UK | US | EUR | Length | Chest | Hip |
|---|---|---|---|---|---|---|
| S | 8~10 | 4~6 | 34~36 | 67 | 109 | 114 |
| M | 12~14 | 8~10 | 38~40 | 68 | 115 | 120 |
| L | 16 | 12 | 42~44 | 69 | 121 | 126 |
| XL | 18 | 14 | 46 | 70 | 127 | 132 |
| 2XL | 20 | 16~18 | 48 | 71 | 137 | 142 |
| 3XL | 26 | 20~22 | 50~52 | 72 | 147 | 152 |























